Description
Toro 77602 60″ TimeCutter MyRide Max Havoc Ed. Zero Turn Mower 24HP KOH
Features:
- 24HP/725cc Kohler KT735 V-Twin engine
- 60″, 10-Gauge fabricated IronForged® cutting deck
- Patented MyRIDE Suspension System provides a comfortable ride on rough terrain
- Four point deck hanging system
- Sturdy step on point for getting on and off the mower
- 20″ Beefy hybrid-tread rear tires allow for maximum traction
- Hydrostatic Hydro-Gear ZT-2800 transmissions
- Maintenance-free cast aluminum spindles
- 5 Gallon fuel tank with automotive fuel fill allows for less mess when filling up
- Top forward speeds of up to 7MPH
- Spray-blocking fenders keep tire spray off the engine and the operator
- Integrated drain hose for effortless oil changes
- Use with the MyToro App for access to essential product resources, parts, maintenance kits, and how-to videos
MoreInformation
| Manufacturer: | Toro Company |
|---|---|
| MPN: | 77602 |
| Condition | New |
| Shipping Options | Standard Delivery |
| Engine Manufacturer | Kohler |
| Engine Size | 24hp |
| Grade | Consumer |
| Deck Size | 60 in |
| Starting System | Electric Start |
| Cylinder Displacement | 725cc |
| Fuel Tank Volume | 5 Gallons |
| Engine Type | 4-Stroke |
| Air Filter | Kohler Standard Air Cleaner |
| Oil Filter | Yes |
| Engine Cooling | Air |
| Drive System | Hydrostatic |
| Transmission Model | Hydro-Gear ZT-2800 |
| Speed Forward (mph) | 0-7MPH |
| Tire Size Front | 13 in x 6.5 in |
| Tire Size Rear | 20 in x 11 in |
| Deck Thickness | 10 gauge |
| Cutting Deck Type | Fabricated |
| Spindle Material | Aluminum |
| Greaseable Spindle | No |
| Blades | 3 |
| Blade Tip Speed | 18,500 fpm |
| Cutting Height | 1″ – 5″ |
| Blade Engagement | Electric |
| Seat Type | High Back |
| Arm Rest | No |
| Warranty | 3-Year Residential Limited Warranty |









Reviews
There are no reviews yet.